Communication
| Tool | Purpose | Who Uses |
|---|
| Internal Chat | Day-to-day team communication | Everyone |
| Google Meet | Video calls and meetings | Everyone |
| Email | External, formal, and Vanessa communication | Everyone |
Note: Vanessa prefers email for communication with her.
Project Management
| Tool | Purpose | Who Uses |
|---|
| Asana | Content calendar, task tracking | Content team |
| Google Workspace | Docs, Sheets, Slides, Calendar | Everyone |
Content & Marketing
| Tool | Purpose | Owner |
|---|
| scienceofpeople-com | Main website (Astro) | Scott (merges), Anyone (PRs) |
| Customer.io | Email marketing, newsletters, sequences | Dan (campaigns), Carolyn (newsletter) |
| YouTube Studio | Video publishing | Carolyn |
| Circle | Course platform, student community | Apryl (support) |
External Partners
| Partner | Service |
|---|
| ViralEditz | Short-form clips, social posting, thumbnails |
Development & Technical
| Tool | Purpose | Owner |
|---|
| GitHub | Code hosting, version control | Scott |
| Vercel | Next.js app hosting (ProSocial, SOP Labs) | Scott |
| Cloudflare | Static sites, CDN, Workers | Scott |
| Supabase | PostgreSQL database, auth | Scott |
| sop-agents | Automation agents | Scott |
Tech Stack by Project
| Project | Stack |
|---|
| scienceofpeople.com | Astro 5, Cloudflare Pages |
| ProSocial | Next.js 15, Supabase, Clerk, Vercel AI SDK |
| AI Coach | vanessavanedwards.ai |
| Chrome Extension | Vite, Chrome APIs |
Sales & CRM
| Tool | Purpose | Who Uses |
|---|
| CRM | Contact and pipeline management | Brian, Marti |
Sales contacts:
- People School/Coach sales: Brian
- Speaking/Partnerships: Marti
Analytics & Payments
| Tool | Purpose | Who Uses |
|---|
| Google Analytics | Web traffic analytics | Everyone |
| PostHog | Product analytics | Scott |
| Stripe | Payment processing | Scott |
HR & Admin
| Tool | Purpose | Who Uses |
|---|
| Warp | Payroll, time off, benefits | Everyone |
| 1Password | Password management | Everyone |
Getting Access
New team members should request access from:
- Technical tools (GitHub, Vercel, Customer.io) โ Scott
- Content tools (Asana, CMS) โ Carolyn
- Communication (Chat, Google) โ Carolyn
- HR/Admin (Warp, 1Password) โ Carolyn